Preparation of Panel to the post of Accounts Supervisor - Particulars - Called 748 NOs

VERY URGENT:

:: TANGEDCO ::
 (Administrative Branch)
From
Er. N.KRISHNAMOORTHI., B.E.,
Chief Engineer/Personnel,
144, Anna Salai,
Chennai - 600 002.

To
All
The Chief Engineer/
The Additional Chief Engineer/
The Superintending Engineer/
The Chief Financial Controller,
Chennai - 2.

Letter No.032111/83/G.29/G.292/2014-1,  dated: 20.05.2014.

                   Sub : Establishment - Class III  Service  -  Preparation of Panel to the
                             post of Accounts Supervisor - Particulars - Called for - Reg.                                                          *****

                                     
                   I am to state that, it is proposed to prepare the panel for promotion to the post of Accounts Supervisor for the Crucial date of 20.03.2014 from among the qualified Assistants (Accounts) who have passed the Accountancy-Lower Grade Examination or its equivalent as per the TNEB Service Regulation 96 (1) (b).

                    2)       I therefore, request you to furnish the required particulars in QUADRUPLICATE in the new format enclosed only in Xerox white papers (avoid Computer sheets) in respect of all the qualified Assistant (Accounts) for the Crucial date of 20.03.2014 including those who were overlooked previously due to D.P./Undergoing punishment and the persons who have relinquished their rights for promotion temporarily and have completed 3 years as on 20.03.2014, on or before 20.06.2014 to expedite the panel. In this connection, I am to invite your attention to this Office Memo. No. 068288/Adm.II/A2/1997-1, dated 12.05.1997 and request you to keep up the target date.

                    3)   Further, I am to state that if any of the individuals shown in the Annexure is previously working Left out in your circle and any of those subsequently transferred elsewhere, the concerned Chief Engineer/ Additional Chief Engineer/ Superintending Engineer may be addressed from your requesting them to furnish the details as called for in format enclosed directly to this office, so as to avoid further delay in finalising the panel. It is seen that most of the field reports, the columns in the format are filled up as “Nil/Blank and Dash”. I request you to ensure that all the columns in the format are duly filled up without the usage of “Nil/ Blank/Dash.

---2
::2::

                    4)       In respect of the particulars of D.P. if any initiated against the above Asst.(Accounts), the details of punishment awarded/undergoing  may be clearly furnished in the proforma. (4 copies of charge memo./final orders etc., should also be furnished wherever necessary).

         
                    5)       The C.Es./Add.CEs,/S.Es. and C.F.C. Concerned may be ensured that the particulars furnished are accurate and legible.

                                                                          Yours faithfully,
                                                                  
Encl: i) One New Format
       ii) List of Asst. Accounts (748)
                                                                                Sd./- XXX
                                                                            (R.LAKSHMI)
                                                 ASST.PERSONNEL OFFICER/PANEL (Non-Techl.)
                                                                for CHIEF ENGINEER/PERSONNEL

SENIORITY LIST OF ASSISTANT (ACCOUNS)
Sl. No Sen.
No.
Name Date of
 Birth
Present Station
1 179 SANTHANAM. R 06.09.1959 COIMBATORE EDC/SOUTH
2 665 VASANTHA. M 12.04.1957 CHENNAI EDC/NORTH
3 689 SUBRAMANIAN. T 06.06.1956 GEN./TIRUNELVELI
4 723 RAJASEKAR. Y 05.06.1956 DINDIGUL EDC
5 879 KRISHNAMMAL. I 06.04.1957 VIRUDHUNAGAR EDC
6 908 LOGANAYAKI. T 15.05.1957 KANCHEEPURAM EDC
7 919 JESURAJAN. P 22.06.1957 ERODE EDC
8 956 ROSHAN ALI BAIG. A 01.05.1959 VIRUDHUNAGAR EDC
9 1044 MANJULA. K 14.07.1956 CHENNAI EDC/CENTRAL
10 1046 POONGAVANAM. T 04.06.1956 VELLORE EDC
11 1054 MEENA. K 20.10.1956 TIRUPATHUR EDC
12 1130 SUNDARARAJAN. K 19.07.1956 CHENNAI/ SOUTH
13 1133 DESINGH PRITHIVIRAJ. M 11.05.1956 GEN./KADAMPARAI
14 1155 JOHN AROKIASAMY. C 23.09.1957 N.C.T.P.S.
15 1250 SAVITHIRI 15.04.1958 CHENNAI EDC/SOUTH
16 1264 NAGAMUTHAMMAL. P 05.05.1956 G.C.C./MADURAI
17 1285 VASANTHA. K 05.01.1957 KARUR EDC
18 1291 JANSIRANI. N 17.07.1957 CHENNAI EDC/WEST
19 1315 MALLIGA. A 18.05.1958 TIRUPATHUR EDC
20 1316 KASTHURI. S 12.06.1958 CUDDALORE EDC
21 1317 KRISHNAMOORTHY. R 11.04.1960 TIRUNELVELI EDC
22 1343 RAVIKUMAR. J 15.08.1957 NILGIRIS EDC
23 1381 THANALAKSHMI. P 03.04.1957 GEN./ERODE
24 1448(a) ASHOK KUMAR.G 06.03.1958 SE/CED/NORTH
25 1538 KANI. M 02.07.1961 TIRUNELVELI EDC
26 1551 RAJENDRAN. M.S. 10.04.1957 CHENNAI EDC/CENTRAL
27 1565 HARIKRISHNAN. K 30.07.1956 TIRUVANNAMALAI EDC
28 1573 KAYALVIZHI. N 15.05.1967 MADURAI EDC
29 1604(e) JAYALAKSHMI. A 30.08.1960 MADURAI EDC/METRO
30 1606 SELVAM. S 08.01.1960 MADURAI EDC
31 1628 THANASELI RAJAMMAL. N 26.06.1959 UDUMALPET EDC
32 1655 SELVANAYAKAM. K 10.01.1959 METTUR WORKSHOP
33 1666 RAVI. M 18.08.1959 SIVAGANGA EDC
34 1678 RADHA. K 17.07.1958 KANYAKUMARI EDC
35 1680 MALLIGA. M 13.01.1962 CHENNAI EDC/CENTRAL
36 1689 RAVICHANDRAN. D 01.03.1957 CHENNAI EDC/NORTH
37 1694 VANMATHI. M 10.02.1959 DHARMAPURI EDC
38 1714 THENKALAI. A 29.08.1958 VELLORE EDC
39 1717(C) ALAGU PILLAI.V 12.03.1960 MADURAI EDC
40 1717(d) GANESAN. N 18.04.1960 MADURAI EDC
41 1720 MURUGESAN. B 30.07.1968 THENI EDC
42 1725(a) RESHIDA BEGAM. A 24.03.1969 MADURAI EDC
43 1726 JAGADEESAN.S 19.03.1962 VILLUPURAM EDC
44 1741 SELVIN JABARJ.P 10.02.1961 NCS/ MADURAI
45 1751 KUMAR. M 10.07.1969 ERODE
46 1762 MAHESHWARI. K 12.12.1958 CHENNAI EDC/SOUTH
47 1795 ELANGO. R 01.06.1965 CHENNAI EDC/NORTH
48 1805(a) RAMESH.R 28.03.1972 MADURAI EDC
49 1808 BALAGURU. K 16.07.1963 HP/MASINAGUDI
50 1816 NAGESWARI. S 22.08.1962 VIRUDHUNAGAR EDC
51 1827 SURESH BABU. A.L. 25.02.1967 VELLORE EDC
52 1834 DHANARAJ. M 05.06.1958 TIRUVANNAMALAI EDC
53 1851 BALAJI. K.G. 25.05.1970 KANCHEEPURAM EDC
54 1853 CHOODAMANI. K 27.06.1968 CHENNAI EDC/NORTH
55 1864 DEIVAMANI. R 04.03.1962 UDUMALPET EDC
56 1866 JOYALRAJ. V 20.11.1957 THANJAVUR EDC 
57 1892 JEYARAJ PRABHAKAR. M 19.02.1959 VIRDHUNAGAR EDC
58 1899 MANIMEGALAI.K 25.07.1961 MADURAI EDC
59 1905 VASANTHA. M 03.10.1958 TRICHY EDC/NORTH
60 1906 PAKIALAKSHMI. D 19.12.1959 DHARMAPURI EDC
61 1907 GEETHA. P 04.05.1957 GOBI EDC
62 1909 VASANTHAKUMARI. S 03.01.1958 THANJAVUR EDC
63 1917 WOOD DEXTOR PARTICK
JOSEPH
14.03.1965 CHENNAI EDC/SOUTH
64 1952 SHAFEEQ. K.T. 23.02.1969 G.C.C./COIMBATORE
65 1963 SENTHILKUMAR. P.N. 30.07.1965 COIMBATORE EDC/SOUTH
66 1967 THANGARAJ. M 11.04.1969 MADURAI EDC
67 1969 MURALIDARAN. M 02.10.1958 KANCHEEPURAM EDC
68 1970 SELVARAJU. S 30.05.1961 UDUMALPET EDC
69 1971 RAVI. S 05.05.1965 CHENNAI EDC/NORTH
70 1974 PALANISAMY. V.M. 06.05.1965 COIMBATORE EDC/NORTH
71 1976 SAMPATHKUMAR. M.G. 20.05.1960 SALEM EDC
72 1978 SEKAR. T 06.04.1969 VIRUDHUNAGAR EDC
73 1986 THIRUMAL. D.R. 27.02.1964 DHARMAPURI EDC
74 1988 THIRUNAVUKKARASU. S 14.06.1970 VELLORE EDC
75 1993 RANI. M 14.02.1957 VILLUPURAM EDC
76 1996 RAMACHANDRAN. R 11.03.1966 SALEM EDC
77 2001 USHARANI. A 25.07.1966 CE/D/VILLUPURAM
78 2010(a) VELUMANI. S 14.02.1976 MADURAI EDC/METRO
79 2020 THANDEESWARAN. G 29.05.1971 CHENNAI EDC/CENTRAL
80 2021 RAMESH. S 29.06.1971 TIRUVANNAMALAI EDC
81 2029 KUPPAMMAL. S 17.05.1972 VELLORE EDC
82 2042 SIVAKUMAR. C 22.05.1973 CE/D/ERODE
83 2045 JOHN OF ARC. M 03.02.1961 SIVAGANGA EDC
84 2049 KASTHURI BAI 02.05.1962 T.T.P.S.
85 2064 ANTONY ROZARIO. B 26.11.1965 G.C.C./COIMBATORE
86 2120 NATARAJAN. G 20.09.1974 KANCHEEPURAM EDC
87 2123 POWN RAJA. P 10.06.1965 DHARMAPURI EDC
88 2124 SUMATHI. A 30.07.1963 TIRUPATHUR EDC
89 2128 RADHA. K 10.03.1961 TUTICORIN EDC
90 2132 UMA. S 30.05.1961 SALEM EDC
91 2170 CHELLADURAI. C 04.02.1960 TIRUNELVELI EDC
92 2171 JAYANTHI 28.04.1960 TRICHY EDC/NORTH
93 2172 KANIKANNAN. K.S. 01.06.1960 METTUR EDC
94 2182 PERIYASAMY. S 01.06.1957 RAMNAD EDC
95 2214 KANNAN. A 01.06.1959 DINDIGUL EDC
96 2234 BALASUBRAMANIAN. K 10.09.1958 C.M.C./MADURAI
97 2235 RAMAMOORTHY. P 02.01.1959 DHARMAPURI EDC
98 2240 VENKIDUSAMY. M 14.07.1956 DINDIGUL EDC
99 2248 AMUTHA. M 21.09.1962 TUTICORIN EDC
100 2264 SAROJA. O 12.01.1960 TIRUVANNAMALAI EDC
101 2292 NADUMADAIYAN. M 25.07.1958 SALEM EDC
102 2334 RAJEE. S 11.05.1965 CHENNAI EDC/CENTRAL
103 2340 POUNNAMMAL. K 15.08.1965 THENI EDC
104 2343 MANOHARAN. C 10.05.1962 SIVAGANGA EDC
105 2354 JOTHI. B 17.10.1961 VILLUPURAM EDC
106 2356 MEENALOCHINI. M 15.06.1960 THENI EDC
107 2368 ANANTHI. T 09.02.1969 TUTICORIN EDC
108 2369 KARTHI. G 02.07.1969 TRICHY EDC/NORTH
109 2373 GEETHALAKSHMI. V 12.03.1972 CHENNAI EDC/NORTH
110 2375 DIRAVIAM.N 15.05.1966 TIRUVANNAMALAI EDC
111 2411 THULASIAMMA. J.G. 13.07.1956 ERODE EDC
112 2437 PRAGASAM. S 12.03.1963 KANYAKUMARI EDC
113 2446 RANI. J 03.01.1958 N.C.T.P.S.
114 2457 RAFEL JOSEPH. Y 03.06.1963 HP/MASINAGUDI
115 2468 SARAVANAN. V 16.04.1968 THENI EDC
116 2469 VIJAYAKUMAR. V 04.03.1971 VILLUPURAM EDC
117 2482 RAVINDRAN. N 03.12.1967 TIRUNELVELI EDC
118 2484 SOOSAI AROCKIA MARY. S 07.12.1964 TRICHY EDC/METRO
119 2500 DHANALAKSHMI. S 20.05.1964 KANCHEEPURAM EDC
120 2502 RAVI. C 25.06.1969 THANJAVUR EDC
121 2508 MURUGAN. K 09.06.1972 CUDDALORE EDC
122 2517 LAKSHMI. V 14.05.1960 COIMBATORE EDC/NORTH
123 2531 GANESAN. G 08.04.1974 TIRUVANNAMALAI EDC
124 2557 AMIRTHA NARAYANASAMY. A 25.05.1973 CHENNAI EDC/SOUTH
125 2561 SELVI. R 10.05.1960 THENI EDC
126 2603 NANSMARY. V 14.04.1974 CUDDALORE EDC
127 2609 RAJENDRAN. P.N. 04.02.1960 CUDDALORE EDC
128 2619 RAJKUMAR. R 20.06.1964 NAGAI EDC
129 2631 INDRA. S 07.04.1962 RAMNAD EDC
130 2649 SIVASAMY. K 20.09.1957 THENI EDC
131 2682 ROSAMMAL. V 15.07.1957 DINDIGUL EDC
132 2692 SARGUNAM. K 09.05.1959 THENI EDC
133 2753 SANKAR. S 23.03.1974 GEN./ERODE 
134 2764 SATHIYANARAYAN. R 16.06.1967 DHARMAPURI EDC
135 2771 NANTHAKUMARI. K.R. 01.06.1970 KANYAKUMARI EDC
136 2785 VETRISELVI. R 14.05.1966 TIRUPATTUR EDC
137 2817 MALARVANI. V 11.10.1957 TIRUVANNAMALAI EDC
138 2839 MURUGESAN. T 12.06.1967 TIRUVANNAMALAI EDC
139 2855 PRATHAPAN. B.V. 22.02.1962 METTUR EDC 
140 2890 BALASUBRAMANIAN. M 10.03.1963 TUTICORIN EDC
141 8/05 MOHAN.R 24.06.1956 CBE EDC/ SOUTH
142 13/05 KANNAIYA.P 21.02.1958 GCC/TIRUNELVELI
143 14/05 RAJESWARI.V 07.10.1959 TIRUNELVELI EDC
144 32/05 VASANTHI .M.K. 02.06.1961 GCC/MADURAI
145 41/05 MUSTHAFA. I 05.06.1956 GC/ TRICHY
146 43/05 THANGAM .E 20.06.1960 TIRUNELVELI REGION
147 44/05 RAMALAKSHMI .N 16.04.1958 GEN.CIRCLE/TIRUNELVELI
148 59/05 JANAKI .C 15.05.1960 KANYAKUMARI EDC
149 61/05 UMARANI .G 30.05.1961 TRICHY EDC/NORTH
150 64(B)/05 WLLIAMS. M. 03.06.1960
151 70/05 MOOSAKUTTI .E 01.08.1959 HYDRO/KUNDAH
152 76/05 CHAMUNDEESWARI .C 18.05.1960 THIRUVANNAMALAI EDC
153 79/05 ROBERT RAJAKUMAR .E 26.06.1962 DINDIGUL EDC
154 81/05 KALYANI.P. 09.04.1964 RAMANAD EDC
155 83/05 UMAPATHY.T. 07.10.1960 MTPS
156 84 A/05 MURUGESAN.C 02.05.1967
157 86/05 AMBUJAM.A. 07.04.1961 MTPS
158 87/05 JAYAVELU.A. 01.06.1956 TIRUPATHUR EDC
159 90/05 JAYESWARI.K. 06.07.1960 TTPS
160 92/05 DEVI UMAMAHESWARI.P. 12.04.1965 RAMNAD EDC
161 96/05 MUMOORTHY.P. 05.05.1958 TTPS
162 96(A)/05 KALYANI.J 06.06.1962
163 97/05 USHA KUMARI.R. 12.05.1961 MADURAI EDC
164 104/05 NEELA.G. 27.03.1961 NAGAI EDC
165 107/05 JAYANTHI.T. 25.05.1964 MADURAI EDC/METRO
166 108/05 SUGANTHA.P. 11.03.1964 DHARMAPURI EDC
167 111/05 PUSHPA.S. 16.04.1965 CHENGALPUT EDC
168 112/05 THILAGAM.K. 26.04.1961 CUDDALORE EDC
169 115/05 ARUNSANKAR.V.S. 28.07.1970 UDUMALPET EDC
170 117/05 GANESHMURTHY.J.A. 10.02.1969 NILGIRIS EDC
171 119/05 MURALI.M. 04.07.1966 VELLORE EDC
172 121/05 SUNDARA PANDIAN.A. 23.07.1964 CEDC/SOUTH
173 122/05 ASIRVATHAM.M. 13.04.1968 CEDC/SOUTH
174 126/05 THANGAMMAL.P. 12.10.1959 CEDC/SOUTH
175 128/05 JOSEPH RAJKUMAR.A. 09.02.1971 CEDC/WEST
176 133/05 XAVIOUR KAMALANATHAN.J. 02.01.1965 NILGIRIS EDC
177 136/05 PURUSHOTHAMAN.K. 03.02.1968 CFC/CHENNAI
178 137/05 RAMKUMAR.N. 25.06.1972 DINDIGUL EDC
179 138/05 SUNDARAVALLI.K. 20.04.1967 MADURAI EDC
180 140/05 MAIGANAMURTHY.T. 09.06.1964 CEDC/NORTH
181 141/05 SRINIVASAN.S. 19.04.1963 UDUMALPET EDC
182 144/05 JOTHI.P. 08.06.1964 MTPS.
183 148/05 RAVI.V. 27.12.1967 SIVAGANGA EDC
184 149/05 KALAISELVI.S. 16.10.1959 TIRUPATHUR EDC
185 157/05 DEVAKI.C. 24.05.1961 SALEM EDC
186 159/05 SIVAKUMARAN.S.R. 22.01.1958 SALEM EDC
187 161/05 VALARMATHY.S. 01.06.1960 TRICHY EDC/NORTH
188 171/05 VISALAKSHMI.V. 06.07.1956 ERODE EDC
189 173/05 DHANALAKSHMI.V. 13.04.1970 MADURAI EDC
190 178/05 RAJENDRAN.R. 05.05.1970 ERODE EDC
191 179/05 RAJAKUMARI.K. 03.04.1957 TIRUPATHUR EDC
192 181/05 ANANDAN.C. 27.07.1969 VELLORE EDC
193 188/05 SHANAVASKAN.M. 04.04.1971 TRICHY EDC
194 194/05 SELVI.K 14.04.1962 MADURAI EDC
195 202/05 SENTHILKUMAR.N. 27.06.1966 CBE.EDC
196 205/05 THAVASELVI.K. 14.05.1970 RAMNAD EDC
197 206/05 LATHA.S. 21.05.1970 MADURAI EDC
198 207/05 BOOBALAN.S. 10.05.1969 RAMNAD EDC
199 208/05 UMARANI.P. 10.05.1972 DINDIGUL EDC
200 214 (a)/05 ARUNADEVI.S 01.02.1964 METTUR EDC
201 215/05 SELVARAJ.K. 15.06.1972 UDUMALPET EDC
202 216/05 SUSILA.V. 07.05.1959 PUDUKOTTAI EDC
203 220/05 RANI.R. 03.02.1972 VIRUDHUNAGAR EDC
204 222/05 SENTHIL KUMAR.A. 30.06.1971 SALEM EDC
205 237/05 RAKKAMMAL.S. 17.09.1973 MADURAI EDC
206 251/05 MURUGAN.R. 28.04.1973 TUTICORIN EDC
207 254/05 DHANALAKSHMI.K. 17.07.1956  GCC/TRICHY
208 257/05 TAMILSELVI.K. 01.07.1957 TIRUPATHUR EDC
209 259/05 MANONMANI.P. 09.03.1965 UDUMALPET EDC
210 262/05 HARIDOSS.A. 28.05.1967 GEN./KADAMPARAI
211 266/05 SURESH.L. 27.03.1972 GEN./KUNDAH
212 267/05 VELAYUTHAM.M. 15.06.1972 CIVIL/HY/URACHIKOTTAI
213 273/05 DHANALAKSHMI.C. 23.05.1970 GOBI EDC
214 279/05 ROSLIN KALAISELVI.G. 18.11.1969 TRICHY EDC 
215 282/05 PASUPATHY.V. 30.06.1970 GCC/MADURAI
216 286/05 SURESH.S. 24.05.1972 ETPS.
217 290/05 BALAJI.V. 12.04.1964 G.C.C./MADURAI
218 299/05 JAIKUMAR.M. 21.05.1969 THENI EDC
219 309/05 LAKSHMI.N. 05.05.1961 CIVIL/HY/URACHIKOTTAI
220 313/05 CHANDRA.S.P. 13.05.1963 MTPS.
221 319/05 RANI.K. 05.04.1962 SALEM EDC
222 331/05 SUMATHI.A. 05.03.1960 TRICHY EDC
223 336/05 RAJESWARI.T. 31.07.1970 GCC/TRICHY
224 342/05 ANBALGAN.A 07.11.1957 GCC/TRICHY
225 351/05 RAMACHANDRAN.N. 22.06.1967 CBE.EDC/NORTH
226 362/05 RAVI.P. 06.11.1964 GCC/CHENNAI
227 374/05 KALAISELVI.V. 25.01.1961 TUTICORIN EDC
228 379/05 BANUMATHY.P. 15.07.1959 TUTICORIN EDC
229 380/05 EKAMBARAM.P. 03.12.1960 VELLORE EDC
230 386/05 KASTHURI.K. 05.06.1969 CHENGALPET EDC
231 387/05 SEKARAN.G 11.12.1959 GCC/COIMBATORE
232 394/05 MURUGAN.S.A. 01.06.1970 DINDIGUL EDC
233 405/05 JAGADEESH PANDIAN.P. 05.10.1964 RAMNAD EDC
234 412/05 KUMUDAVALLAI. G. 07.05.1962 PUDUKOTTAI EDC
235 416/05 PARIMALAM.J. 04.06.1969 CHENNAI EDC/WEST
236 420/05 RAMACHANDRAN.V. 25.04.1959 RAMNAD EDC
237 427/05 NAGAJOTHI.P. 08.07.1962 CEDC/SOUTH
238 434/05 DHANALAKSHMI.P. 03.07.1972 NAGAI EDC
239 443/05 JAISHANKAR.A. 12.04.1971 KANCHI EDC
240 452/05 VIJAYA.S 06.12.1963 CEDC/ CENTRAL
241 455/05 PAPPA.S. 12.01.1966 THENI EDC
242 461/05 THIRUGESVARAN.A. 21.11.1957 GCC/MADURAI
243 467/05 VASUKI.N. 10.05.1974 KANCHI EDC
244 475/05 TIRUPATHI.T.S. 15.05.1969 VIRUDHUNAGAR EDC
245 484/05 BEEMADEVI.P. 15.06.1964 DHARMAPURI EDC
246 486/05 ARAPULI.P. 16.05.1975 METTUR EDC
247 490/05 PONVANDU.C. 05.05.1966 SALEM EDC
248 500/05 VENKATESAN.K.G. 25.04.1964 GCC/CHENNAI
249 509/05 PULAVENDRAN 07.06.1957 TANJAVUR EDC
250 522/05 VIJAYAKUMAR 27.12.1961
251 3/08 VADIVAMBIGAI. K 15.02.1957 GCC-I/CHENNAI
252 7/08 ALAGUPILLAI. V 12.03.1960 MADURAI EDC/METRO
253 8/08 PALANIVEL. T 28.05.1966 TRICHY EDC/NORTH
254 10/08 JANSIRANI. R 17.05.1961 MADURAI EDC/METRO
255 13/08 MODERN KALIMALAR. K 28.05.1959 MADURAI EDC/METRO
256 14/08 BABU RAMAMOORTHY. N.K. 20.03.1967 CHENNAI EDC/NORTH
257 15/08 KATHAMMAL. A 02.05.1962 VIRUDHUNAGAR EDC
258 22/08 LAKSHMI. P 15.11.1960 VIRUDHUNAGAR EDC
259 24/08 SAGADEVAN. S.E. 09.07.1967 CHENGALPATTU EDC
260 25/08 KRISHNA MOORTHY. J 06.04.1960 GCC/COIMBATORE
261 27/08 PITCHAI RATHINAM. M 20.05.1968 TRICHY EDC/METRO
262 29/08 THANGAMANI. K 14.06.1961 CIVIL HYDRO PROJECT
263 31/08 SITALAKSHMI. B 09.04.1965 PUDUKOTTAI EDC
264 32/08 REKHA. M.K. 31.05.1974 KANYAKUMARI EDC
265 33/08 RAVICHANDRAN. M 15.06.1964 CUDDALORE EDC
266 34/08 VENKATARAMANAN. S 22.03.1966 VELLORE
267 35/08 BASKARAN. M 07.04.1967 MADURAI EDC/METRO
268 36/08 KANAGAVALLI. K 25.02.1955 MADURAI EDC/METRO
269 37/08 ESWARA RAO. K 10.04.1970 CHENNAI EDC/WEST
270 38/08 ANGAYARKANI. I 25.05.1965 COIMBATORE EDC/SOUTH
271 42/08 MARGERAT MARRY.M 02.06.1961 KANYAKUMARI EDC
272 55(a)/08 RANI.A 16.04.1968 CHENNAI EDC/ SOUTH
273 62/08 SUSEELA. N 06.03.1956 GENERATION/ERODE
274 63/08 KARUNANITHI. P 01.05.1965 TTPS
275 64/08 MURUGAN. R 09.05.1969 TIRUNELVELI EDC
276 70/08 SENTHILKUMAR. V 10.06.1972 GENERATION/ERODE
277 71/08 SIVA SANKARAN. S 02.08.1972 THIRUPATHUR EDC
278 75/08 AMULRAJ. C 29.05.1963 TTPS
279 78/08 PALANISAMY. T 05.05.1973 GENERATION/KUNDAH
280 81/08 MEENATCHI. A 21.02.1975 TIRUPATTUR EDC
281 84/08 MARIA SABASTI. A 06.04.1974 SIVAGANGA EDC
282 91/08 SATHIYA KUMAR. K 27.06.1968 CFC/CHENNAI
283 92/08 NAMBIRAJAN. P 06.10.1974 TIRUNELVELI EDC
284 94/08 MARY JOSEPHINE. D 06.03.1957 NILGIRIS EDC
285 97/08 JANCY. V.M. 11.09.1965 GENERATION/KUNDAH
286 98/08 ARASU. A 06.06.1968 METTUR EDC
287 104/08 INDRANI. G 30.06.1962 TRICHY EDC/METRO
288 107/08 VASUGIAMMAYAR. R 25.06.1962 TRICHY EDC/NORTH
289 109/08 MURUGAN. S 21.05.1973 TIRUPATHUR EDC
290 114/08 SENTHIAL KUMAR .D 29.03.1975 TRICHY / NORTH
291 126/08 KALAICHELVI. P.M. 04.06.1962 NCTPS
292 168/08 JOHN BOSCO.T 26.07.1966 CIVIL/EMERALD
293 169/08 PUSHPALATHA. M 23.02.1967 NILGIRIS EDC
294 178/08 REWATHI. K 15.03.1965 ERODE EDC
295 180/08 SIVAMADESWARI. C 29.07.1966 CE/D/ERODE
296 184/08 RAJESHWARI. S 13.01.1964 DINDIGUL EDC
297 186/08 DAYALAN. S 04.02.1960 CE/D/VELLORE
298 189/08 SRIDEVI. S 14.06.1961 SALEM EDC
299 193/08 AMSAVALLI. K 04.04.1963 GCC/CHENNAI
300 198/08 SHAKILA @ RAJALAKSHMI.R.R. 11.09.1963 CIVIL/EMERALD
301 211/08 THANGAMMAL. R 03.01.1966 CHENNAI EDC/WEST
302 216/08 SHANTHI. J 10.04.1967 VELLORE EDC
303 218/08 SUMATHI. R 17.07.1967 SALEM EDC
304 229/08 THILLAINAYAKI. S 15.04.1962 UDUMALPET EDC
305 246/08 VASANTHA. M 02.05.1960 KANCHEEPURAM EDC
306 247/08 RANI. P 13.05.1960 SALEM EDC
307 257/08 RADHA. S 23.06.1965 THANJAVUR EDC
308 264/08 RAMU. M 02.02.1967 VIRUDHUNAGAR EDC
309 266/08 THAVAMANI. P 20.05.1967 METTUR EDC
310 279/08 SIVAGAMI. A 29.10.1965 THENI EDC
311 280/08 RAJU. S 16.03.1969 TIRUNELVELI EDC
312 281/08 SUSEELA. S 28.04.1966 TTPS
313 284/08 ARUNA RANI. G 11.09.1962 VALUTHUR GTPS/RAMNAD
314 300/08 SONAMUTHU. P.R. 07.09.1962 PUDUKOTTAI EDC
315 343/08 MADHESWARI. P 05.07.1964 SALEM EDC
316 344/08 SHAKILA. N 30.06.1973 KANCHEEPURAM EDC
317 349/08 SHEEBA RANI. J  29.09.1969 CUDDALORE EDC
318 352/08 THIRUPPUGALARASI. A 31.10.1960 TRICHY EDC/METRO
319 357/08 SARADHA.K 05.06.1971 CIVIL/EMERALD
320 370/08 CHANDRIGADEVI. E 13.03.1960 VELLORE EDC
321 372/08 DHANASUNDARI. P 11.07.1958 DHARMAPURI EDC
322 386/08 EMALDA SAHAYARANI. J 02.05.1970 DINDIGUL EDC
323 407/08 RAVISHANKAR. S 22.12.1972 GENERATION/KUNDAH
324 417/08 ESAI ARASI. S 22.09.1958 CUDDALORE EDC
325 421/08 SYED HAMEED. S 01.08.1962 GCC/CHENNAI
326 423/08 SARAVANAKUMAR. K 16.06.1970 CFC/CHENNAI
327 435/08 PAUL BASKARAN. S 06.09.1961 GENERATION/ERODE
328 436/08 ESWARAMOORTHY. M.C 15.06.1963 ERODE EDC
329 444/08 RAJASULOCHANA. G 21.04.1962 METTUR EDC
330 448/08 ALPHONES MARY. A 09.03.1970 METTUR EDC
331 463/08 JANAKI. R 05.04.1964 MADURAI EDC
332 471/08 SELVI. C 06.07.1973 METTUR EDC
333 473/08 CHANDRA. S 10.02.1975 GENERATION/KUNDAH
334 481/08 PADMANABAN. S 09.09.1976 GENERATION/KADAMPARAI
335 483/08 FRANCIES. A 20.12.1967 GCC/TRICHY
336 492/08 VIJAYAKUMAR. M 03.02.1964 METTUR EDC
337 494/08 ASIRVATHAM. A 10.06.1964 ERODE EDC
338 497/08 ELANGOVAN. B 01.05.1969 DHARMAPURI EDC
339 500/08 SIVAKUMAR. D 30.05.1971 TRICHY EDC/METRO
340 506/08 DHARMALINGAM. N 04.05.1976 METTUR EDC
341 511/08 SELVASUNDARI. E 31.05.1977 TIRUNELVELI EDC
342 514/08 VANULAGI. R 12.05.1971 KANCHEEPURAM EDC
343 516/08 SASIKUMAR. J 27.07.1974 VIRUDHUNAGAR EDC
344 517/08 JOHN JOSHEPH. P 01.05.1975 TRICHY EDC/METRO
345 522/08 JAYARAJ. S 12.01.1961 SALEM EDC
346 523/08 MANI .A 10.01.1963 GENERATION/ERODE
347 525/08 CHARLES. S 14.04.1963 METTUR EDC
348 529/08 VEERABHADRA RAO. V 13.11.1967 RE&ID/CHENNAI
349 541/08 KARPAGAM. P 12.02.1958 TTPS
350 550/08 KESAVAN. A 31.07.1970 ETPS
351 556/08 JANARTHANAM. V 05.07.1974 KANCHEEPURAM EDC
352 559/08 SIVANESAN. S 18.02.1976 GOBI EDC
353 561/08 SELVAMARY. A 19.04.1976 TIRUNELVELI EDC
354 564/08 MUTHUSAMY. N 11.07.1976 ERODE EDC
355 571/08 MURALI. G.A. 28.10.1967 GOBI EDC
356 577/08 THIRUMALAI. K 02.09.1973 THIRUVANNAMALAI EDC
